
October 24th 600 Yd Match Results
Unlimited
| Name | Score | X's | |
| 1 | Steve Whitney | 200 | 16 |
| 2 | Jeff Beck | 200 | 14 |
| 3 | Kurtis Harris | 200 | 12 |
| 4 | Trevor Ardron | 200 | 10 |
| 5 | Mike Porter | 199 | 11 |
| 6 | Kristy Weatherly | 199 | 7 |
| 7 | Richard Keene | 198 | 13 |
Tactical
| Name | Score | X's | |
| 1 | Art Walton | 200 | 16 |
| 2 | Stacey Maruska | 197 | 8 |
Sporter
| Name | Score | X's | |
| 1 | Chuck Gugelman | 200 | 14 |
| 2 | Manuel Gomez | 189 | 3 |
| 3 | Dustin B | 179 | 0 |

