
February 21st 1000 Yd Match Results
February 21st 1000 Yard Match Results
We picked the coldest day of the winter for our second 1000 yd match, with a temperture of 42 degrees. There was a crosswind out of the east at 5 to 8 mph, which made a bit of a challenge. We had a good turnout with 14 shooters, and a few spectators. Lawrence Burr won unlimited, Art Walton took the tactical class and Chuck Gugelman won sport class.
Unlimited
| Name | Score | X's | |
| 1 | Lawerence Burr | 198 | 10 |
| 2 | Jeff Beck | 198 | 8 |
| 3 | Steve Whitney | 194 | 7 |
| 4 | Richard Keene | 190 | 7 |
| 5 | Mike Porter | 190 | 3 |
| 6 | Kurtis Harris | 189 | 5 |
| 7 | Kristi Harris | 189 | 2 |
| 8 | Terry Edwards | 188 | 3 |
| 9 | Tatum VanHaren | 187 | 4 |
Tactical
| Name | Score | X's | |
| 1 | Art Walton | 197 | 8 |
| 2 | Brian Miller | 191 | 3 |
| 3 | John Edwards | 182 | 2 |
Sporter
| Name | Score | X's | |
| 1 | Chuck Gugalman | 157 | 0 |
| 2 | Bill Todd | 172 | 0 |
